<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Review And Bonus</title>
	<atom:link href="http://review-and-bonus.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://review-and-bonus.net</link>
	<description>Let me share with you personal reviews on a variety of products and internet marketing</description>
	<lastBuildDate>Mon, 15 Apr 2013 10:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by jon</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-8007</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 15 Apr 2013 10:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-8007</guid>
		<description><![CDATA[Will mac version release soon??]]></description>
		<content:encoded><![CDATA[<p>Will mac version release soon??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by Peter Emy</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-7727</link>
		<dc:creator>Peter Emy</dc:creator>
		<pubDate>Thu, 04 Apr 2013 09:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-7727</guid>
		<description><![CDATA[Please Mike how do i get the sixtyseconds software? Am only interested in trading 60seconds and Onetouch system.

Await your reply.]]></description>
		<content:encoded><![CDATA[<p>Please Mike how do i get the sixtyseconds software? Am only interested in trading 60seconds and Onetouch system.</p>
<p>Await your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by steve</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-7231</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 26 Mar 2013 19:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-7231</guid>
		<description><![CDATA[new to this when is the new version comming out.I have been watching and reading a lot and find it hard to go on a winning streak the bot is based on the method of if it goes up/down then it will reverse in the next 15 mins how can this be so
cheers stevie]]></description>
		<content:encoded><![CDATA[<p>new to this when is the new version comming out.I have been watching and reading a lot and find it hard to go on a winning streak the bot is based on the method of if it goes up/down then it will reverse in the next 15 mins how can this be so<br />
cheers stevie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by John</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-6655</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Mar 2013 14:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-6655</guid>
		<description><![CDATA[Hi ALL,

We bought option bot and using M15 &amp; 3 pips and daily our win/lose is 50/50 so for for many weeks. It is not very good. 

-we traded many currencies still 50/50 --  win/loass and will let you know if that changes in the future 

Thanks
John]]></description>
		<content:encoded><![CDATA[<p>Hi ALL,</p>
<p>We bought option bot and using M15 &amp; 3 pips and daily our win/lose is 50/50 so for for many weeks. It is not very good. </p>
<p>-we traded many currencies still 50/50 &#8212;  win/loass and will let you know if that changes in the future </p>
<p>Thanks<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by Andrea</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-6489</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 03 Feb 2013 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-6489</guid>
		<description><![CDATA[Gary, I am getting ready to download your software.  I prefer the Mac, but I don&#039;t think it is available on that platform yet, so borrowing a Windows laptop.  All that aside, willing to give the software a try.  Someone suggested on another site that you might include an RSI indicator so one could see not only that a large move occurred in the previous 15 min. (assuming you have it set on M15), but if you could also immediately know if the currency pair you received an alert on was drastically overbought or oversold increasing the likelyhood of a successful trade.  Also, on your video, the trader is allowing approx. 45 min. to expiration on the trades.  In testing the software, is that the best expiration time to allow the market to move in the opposite direction for a successful trade?  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Gary, I am getting ready to download your software.  I prefer the Mac, but I don&#8217;t think it is available on that platform yet, so borrowing a Windows laptop.  All that aside, willing to give the software a try.  Someone suggested on another site that you might include an RSI indicator so one could see not only that a large move occurred in the previous 15 min. (assuming you have it set on M15), but if you could also immediately know if the currency pair you received an alert on was drastically overbought or oversold increasing the likelyhood of a successful trade.  Also, on your video, the trader is allowing approx. 45 min. to expiration on the trades.  In testing the software, is that the best expiration time to allow the market to move in the opposite direction for a successful trade?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by Andol</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-6487</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 29 Jan 2013 00:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-6487</guid>
		<description><![CDATA[When is Mac version coming out.]]></description>
		<content:encoded><![CDATA[<p>When is Mac version coming out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vegetarian Beginner Guide Review by David</title>
		<link>http://review-and-bonus.net/the-vegetarian-beginner-guide-review#comment-6486</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 28 Jan 2013 11:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=766#comment-6486</guid>
		<description><![CDATA[Interesting]]></description>
		<content:encoded><![CDATA[<p>Interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by b boy</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-6331</link>
		<dc:creator>b boy</dc:creator>
		<pubDate>Tue, 01 Jan 2013 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-6331</guid>
		<description><![CDATA[scam, not working!]]></description>
		<content:encoded><![CDATA[<p>scam, not working!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by Steve</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-6325</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 24 Dec 2012 14:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-6325</guid>
		<description><![CDATA[Hello. Don&#039;t know if Garry Davies is going to see this post or not but maybe someone can help out. For almost 2 months I&#039;ve been to trying to run Option bot in demo mode, no luck, and the support is very poor to non existant. I have uninstalled it and reinstalled it 5 times, disabled anti virus, opened the platforms, updated the .net framework and all this time all I get is green zeros and absolutely no signals. Anyone have any suggestions? Thanks
Steve]]></description>
		<content:encoded><![CDATA[<p>Hello. Don&#8217;t know if Garry Davies is going to see this post or not but maybe someone can help out. For almost 2 months I&#8217;ve been to trying to run Option bot in demo mode, no luck, and the support is very poor to non existant. I have uninstalled it and reinstalled it 5 times, disabled anti virus, opened the platforms, updated the .net framework and all this time all I get is green zeros and absolutely no signals. Anyone have any suggestions? Thanks<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Option Bot Review – Binary Options Bot by mike</title>
		<link>http://review-and-bonus.net/option-bot-review-binary-options-bot#comment-6323</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 23 Dec 2012 23:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://review-and-bonus.net/?p=937#comment-6323</guid>
		<description><![CDATA[OPEN A FREE DEMO ACCT AT MARKET WORLD TO TEST OUT OPTION BOT https://marketsworld.com]]></description>
		<content:encoded><![CDATA[<p>OPEN A FREE DEMO ACCT AT MARKET WORLD TO TEST OUT OPTION BOT <a rel="external nofollow" title="https://marketsworld.com" target="_self" href="http://review-and-bonus.net/44Bi">https://marketsworld.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
